How Many House of Representatives Does Ohio Have
| Ohio Firm of Representatives | |
|---|---|
| 134th Ohio General Assembly | |
| | |
| Type | |
| Type | Lower House |
| Term limits | 4 terms (8 years total) |
| History | |
| New session started | January 4, 2021 |
| Leadership | |
| Speaker | Bob Cupp (R) |
| Speaker pro tempore | Tim Ginter (R) |
| Majority Leader | Bill Seitz (R) |
| Minority Leader | Allison Russo (D) |
| Structure | |
| Seats | 99 |
| | |
| Political groups | Majority
Minority
|
| Length of term | two years |
| Authority | Article Two, Ohio Constitution |
| Bacon | $67,492/year |
| Elections | |
| Terminal election | November three, 2020 (99 seats) |
| Side by side election | Nov 8, 2022 (99 seats) |
| Redistricting | Ohio Redistricting Commission |
| Meeting identify | |
| | |
| Firm of Representatives Sleeping room Ohio Statehouse Columbus, Ohio | |
| Website | |
| Ohio House of Representatives | |
The Ohio House of Representatives is the lower house of the Ohio General Assembly, the land legislature of the U.S. state of Ohio; the other firm of the bicameral legislature existence the Ohio Senate.
The Business firm of Representatives first met in Chillicothe on March 3, 1803, under the later superseded state constitution of that twelvemonth. In 1816, the upper-case letter was moved to Columbus, where it is located today.[ane]
Members are limited to 4 successive two-year elected terms (terms are considered successive if they are separated by less than four years).[2] Time served by engagement to fill out another representative'southward uncompleted term does not count against the term limit. There are 99 members in the house, elected from single-fellow member districts. Every even-numbered year, all the seats are up for re-election.
Limerick [edit]
| Party (Shading indicates majority caucus) | Total | Vacant | ||
|---|---|---|---|---|
| Autonomous | Republican | |||
| End of previous Assembly | 38 | 61 | 99 | 0 |
| Brainstorm (January 4, 2021) | 35 | 64 | 99 | 0 |
| June 16, 2021 | 63 | 98 | i | |
| June 28, 2021 | 34 | 64 | 98 | one |
| October thirteen, 2021 | 35 | 99 | 0 | |
| January 2, 2022 | 34 | 98 | i | |
| February 16, 2022 | 35 | 99 | 0 | |
| Latest voting share | 35.iv% | 64.6% | ||
Leadership [edit]
| Presiding | ||
|---|---|---|
| Speaker of the House | Robert Cupp | |
| Speaker Pro Tempore | Tim Ginter | |
| Majority Leadership | ||
| Bulk Floor Leader | Bill Seitz | |
| Assistant Bulk Flooring Leader | Rick Carfagna | |
| Majority Whip | Don Jones | |
| Banana Majority Whip | Cindy Abrams | |
| Minority Leadership | ||
| Minority Leader | Allison Russo | |
| Assistant Minority Leader | Thomas West | |
| Minority Whip | Jessica Miranda | |
| Assistant Minority Whip | Richard Brown | |
Members of the 134th House of Representatives [edit]
House districts past party
Democratic
Republican
| District | Representative | Party | Residence | Counties Represented | Commencement Elected | Term Limited |
|---|---|---|---|---|---|---|
| 1 | Scott Wiggam | Republican | Wooster | Wayne | 2016 | 2024 |
| two | Marilyn John | Republican | Shelby | Richland | 2020 | 2028 |
| iii | Haraz Ghanbari | Republican | Perrysburg | Forest | 2019↑ | 2028 |
| 4 | Robert Cupp | Republican | Shawnee Township | Allen | 2014 | 2022 |
| 5 | Tim Ginter | Republican | Salem | Columbiana | 2014 | 2022 |
| vi | Phil Robinson | Autonomous | Solon | Cuyahoga (part) | 2018 | 2026 |
| 7 | Tom Patton | Republican | Strongsville | Cuyahoga (part) | 2016 | 2024 |
| 8 | Kent Smith | Democratic | Euclid | Cuyahoga (role) | 2014 | 2022 |
| 9 | Janine Boyd | Democratic | Cleveland Heights | Cuyahoga (part) | 2014 | 2022 |
| 10 | Terrence Upchurch | Democratic | Cleveland | Cuyahoga (function) | 2018 | 2026 |
| xi | Shayla Davis | Autonomous | Cleveland | Cuyahoga (part) | 2022↑ | 2030 |
| 12 | Juanita Brent | Democratic | Cleveland | Cuyahoga (office) | 2018 | 2026 |
| 13 | Michael Skindell | Democratic | Lakewood | Cuyahoga (part) | 2018 | 2026 |
| 14 | Bride Rose Sweeney | Democratic | Cleveland | Cuyahoga (part) | 2018↑ | 2026 |
| 15 | Jeffery Crossman | Autonomous | Parma | Cuyahoga (part) | 2018 | 2026 |
| 16 | Monique Smith | Autonomous | Fairview Park | Cuyahoga (function) | 2020 | 2028 |
| 17 | Adam Miller | Democratic | Columbus | Franklin (office) | 2016 | 2024 |
| 18 | Kristin Boggs | Autonomous | Columbus | Franklin (part) | 2016↑ | 2024 |
| 19 | Mary Lightbody | Democratic | Westerville | Franklin (role) | 2018 | 2026 |
| 20 | Richard Brown | Democratic | Canal Winchester | Franklin (role) | 2017↑ | 2026 |
| 21 | Beth Liston | Democratic | Dublin | Franklin (part) | 2018 | 2026 |
| 22 | David Leland | Autonomous | Columbus | Franklin (part) | 2014 | 2022 |
| 23 | Laura Lanese | Republican | Grove Metropolis | Franklin (part) | 2016 | 2024 |
| 24 | Allison Russo | Democratic | Upper Arlington | Franklin (office) | 2018 | 2026 |
| 25 | Dontavius Jarrells | Autonomous | Columbus | Franklin (part) | 2020 | 2028 |
| 26 | Latyna Humphrey | Democratic | Columbus | Franklin (part) | 2021↑ | 2030 |
| 27 | Tom Brinkman | Republican | Cincinnati | Hamilton (part) | 2014 | 2022 |
| 28 | Jessica Miranda | Democratic | Forest Park | Hamilton (office) | 2018 | 2026 |
| 29 | Cindy Abrams | Republican | Harrison | Hamilton (part) | 2019↑ | 2028 |
| 30 | Bill Seitz | Republican | Green Township | Hamilton (office) | 2016 | 2024 |
| 31 | Brigid Kelly | Autonomous | Cincinnati | Hamilton (part) | 2016 | 2024 |
| 32 | Catherine Ingram | Autonomous | Cincinnati | Hamilton (function) | 2016 | 2024 |
| 33 | Sedrick Denson | Democratic | Cincinnati | Hamilton (role) | 2018 | 2026 |
| 34 | Emilia Sykes | Autonomous | Akron | Summit (role) | 2014 | 2022 |
| 35 | Tavia Galonski | Democratic | Akron | Summit (part) | 2017↑ | 2026 |
| 36 | Bob Young | Republican | Green | Pinnacle (role) | 2020 | 2028 |
| 37 | Casey Weinstein | Democratic | Hudson | Summit (role) | 2018 | 2026 |
| 38 | Beak Roemer | Republican | Richfield | Stark (part), Summit (part) | 2018 | 2026 |
| 39 | Willis Blackshear, Jr. | Autonomous | Dayton | Montgomery (role) | 2020 | 2028 |
| 40 | Phil Plummer | Republican | Dayton | Montgomery (part) | 2018 | 2026 |
| 41 | Andrea White | Republican | Kettering | Montgomery (role) | 2020 | 2028 |
| 42 | Tom Young | Republican | Miamisburg | Montgomery (part) | 2020 | 2028 |
| 43 | Rodney Creech | Republican | West Alexandria | Montgomery (function), Preble | 2020 | 2028 |
| 44 | Paula Hicks-Hudson | Democratic | Toledo | Lucas (office) | 2018 | 2026 |
| 45 | Lisa Sobecki | Democratic | Toledo | Lucas (part) | 2018 | 2026 |
| 46 | Michael Sheehy | Democratic | Oregon | Lucas (role) | 2013↑ | 2022 |
| 47 | Derek Merrin | Republican | Waterville | Fulton (part), Lucas (part) | 2016↑ | 2024 |
| 48 | Scott Oelslager | Republican | N Canton | Stark (part) | 2018 | 2026 |
| 49 | Tom West | Autonomous | County | Stark (function) | 2016 | 2024 |
| l | Reggie Stoltzfus | Republican | Paris Township | Stark (role) | 2018 | 2026 |
| 51 | Sara Carruthers | Republican | Hamilton | Butler (part) | 2018 | 2026 |
| 52 | Jennifer Gross | Republican | Due west Chester | Butler (part) | 2020 | 2028 |
| 53 | Thomas Hall | Republican | Madison Township | Butler (part) | 2020 | 2028 |
| 54 | Paul Zeltwanger | Republican | Stonemason | Butler (part), Warren (role) | 2014 | 2022 |
| 55 | Gayle Manning | Republican | North Ridgeville | Lorain (office) | 2018 | 2026 |
| 56 | Joe Miller | Democratic | Amherst | Lorain (part) | 2018 | 2026 |
| 57 | Dick Stein | Republican | Norwalk | Huron, Lorain (part) | 2016 | 2024 |
| 58 | Michele Lepore-Hagan | Democratic | Youngstown | Mahoning (part) | 2014 | 2022 |
| 59 | Alessandro Cutrona | Republican | Canfield | Mahoning (part) | 2020↑ | 2028 |
| 60 | Daniel Troy | Democratic | Willowick | Lake (part) | 2020 | 2028 |
| 61 | Jamie Callender | Republican | Agree Township | Lake (function) | 2018 | 2026 |
| 62 | Scott Lipps | Republican | Franklin | Warren (part) | 2016 | 2024 |
| 63 | Mike Loychik | Republican | Cortland | Trumbull (part) | 2020 | 2028 |
| 64 | Michael O'Brien | Democratic | Warren | Ashtabula (office), Trumbull (office) | 2014 | 2022 |
| 65 | Jean Schmidt | Republican | Loveland | Clermont (part) | 2020 | 2028 |
| 66 | Adam Bird | Republican | New Richmond | Brown, Clermont (part) | 2020 | 2028 |
| 67 | Kris Jordan | Republican | Powell | Delaware (part) | 2018 | 2026 |
| 68 | Rick Carfagna | Republican | Westerville | Delaware (role), Knox | 2016 | 2024 |
| 69 | Sharon Ray | Republican | Wadsworth | Medina (part) | 2020 | 2028 |
| seventy | Darrell Boot | Republican | Loudonville | Ashland, Holmes (office), Medina (part) | 2016 | 2024 |
| 71 | Mark Fraizer | Republican | Newark | Licking (function) | 2019↑ | 2028 |
| 72 | Kevin Miller | Republican | Newark | Coshocton, Licking (part), Perry | 2021↑ | 2030 |
| 73 | Brian Lampton | Republican | Beavercreek | Greene (function) | 2020 | 2028 |
| 74 | Bill Dean | Republican | Xenia | Clark (part), Greene (office), Madison | 2016↑ | 2024 |
| 75 | Gail Pavliga | Republican | Atwater | Portage (part) | 2020 | 2028 |
| 76 | Diane Grendell | Republican | Chesterland | Geauga (role), Portage (part) | 2019↑ | 2028 |
| 77 | Jeffrey LaRe | Republican | Violet Township | Fairfield (part) | 2019↑ | 2028 |
| 78 | Brian Stewart | Republican | Ashville | Athens (function), Fairfield (office), Hocking, Morgan, Muskingum (role), Pickaway (role) | 2020 | 2028 |
| 79 | Kyle Koehler | Republican | German language Township | Clark (office) | 2014 | 2022 |
| 80 | Jena Powell | Republican | Arcanum | Darke (part), Miami | 2018 | 2026 |
| 81 | James Hoops | Republican | Napoleon | Fulton (role), Henry, Putnam, Williams | 2018 | 2026 |
| 82 | Craig Riedel | Republican | Defiance | Auglaize (role), Defiance, Paulding, Van Wert | 2016 | 2024 |
| 83 | Jon Cantankerous | Republican | Kenton | Hancock, Hardin, Logan (part) | 2018 | 2026 |
| 84 | Susan Manchester | Republican | Waynesfield | Auglaize (part), Darke (office), Mercer, Shelby (part) | 2018 | 2026 |
| 85 | Nino Vitale | Republican | Union Township | Champaign, Logan (part), Shelby (part) | 2014 | 2022 |
| 86 | Tracy Richardson | Republican | Marysville | Marion (part), Union | 2018 | 2026 |
| 87 | Riordan McClain | Republican | Upper Sandusky | Crawford, Marion (function), Morrow, Seneca (role), Wyandot | 2018↑ | 2026 |
| 88 | Gary Click | Republican | Fremont | Sandusky, Seneca (part) | 2020 | 2028 |
| 89 | Douglas Swearingen, Jr. | Republican | Huron | Erie, Ottawa | 2019↑ | 2028 |
| 90 | Brian Baldridge | Republican | Crimson Fork | Adams, Lawrence (part), Scioto | 2018 | 2026 |
| 91 | Shane Wilkin | Republican | Lynchburg | Clinton, Highland, Pike, Ross (part) | 2018↑ | 2026 |
| 92 | Mark Johnson | Republican | Chillicothe | Fayette, Pickaway (part), Ross (part) | 2020 | 2028 |
| 93 | Jason Stephens | Republican | Kitts Hill | Gallia, Jackson (role), Lawrence (role), Vinton (part) | 2019↑ | 2028 |
| 94 | Jay Edwards | Republican | Nelsonville | Athens (office), Meigs, Vinton (function), Washington (part) | 2016 | 2024 |
| 95 | Don Jones | Republican | Freeport | Belmont (part), Carroll, Harrison, Noble, Washington (part) | 2018 | 2026 |
| 96 | Ron Ferguson | Republican | Wintersville | Belmont (part), Jefferson, Monroe | 2020 | 2028 |
| 97 | Adam Holmes | Republican | Nashport | Guernsey, Muskingum (role) | 2019↑ | 2028 |
| 98 | Brett Hillyer | Republican | Uhrichsville | Holmes (part), Tuscarawas | 2018 | 2026 |
| 99 | Sarah Fowler | Republican | Geneva | Ashtabula (role), Geauga (part) | 2020 | 2028 |
↑: Member was originally appointed to the seat.
Officials [edit]
Speaker of the Business firm [edit]
The Speaker of the House of Representatives is the presiding officer of the House. The duties of the Speaker include preserving order and decorum at all times, recognizing visitors in the galleries, controlling and providing security for the Hall, appointing members to perform the duties of the Speaker for a temporary period of time, naming committees and subcommittees and appointing their chairs and members, overseeing the functioning of House employees, and signing bills, acts, resolutions, and more than.[3]
Clerk of the House [edit]
The Clerk of the House of Representatives is in charge of and regulates the distribution of records of the Firm. The Clerk is the custodian of legislative documents within the Business firm. The duties of the Clerk include examining bills or resolutions before introduction, numbering bills and resolutions for filing, providing bills and documents pertaining to the bill to the chair of the respective committee, publishing calendars to notify the public about bills and resolutions, keeping a periodical of House proceedings, superintending the presentation of bills and resolutions, and attesting writs and subpoenas issued past the House of Representatives.[iii]
Sergeant-at-Arms [edit]
The Sergeant-at-arms of the House of Representatives is tasked with maintaining security and society in the House. The Sergeant-at-arms may exist ordered by the Speaker to clear the aisles if this is deemed necessary by the Speaker. Other duties of the Sergeant-at-arms include controlling admission to the building, serving subpoenas and warrants issued by the House, and bringing whatever members found to be absent without exit to the House.[iii]
Committees [edit]
The Speaker of the House is in charge of naming all committees and subcommittees.[3] The current committees, chairs and vice chairs are:[4]
| Committee | Chair | Vice Chair |
|---|---|---|
| Crumbling and Long-Term Care | ||
| Agriculture and Rural Development | ||
| Armed Services and Veterans Diplomacy | ||
| Civil Justice | ||
| Commerce and Labor | ||
| Criminal Justice | ||
| Economic and Workforce Development | ||
| Energy and Natural Resources | ||
| Federalism | ||
| Finance | ||
| Financial Institutions | ||
| Wellness | ||
| Higher Teaching | ||
| Insurance | ||
| Primary and Secondary Education | ||
| Public Utilities | ||
| Rules and References | ||
| State and Local Government | ||
| Transportation and Public Safe | ||
| Means and Means |
By composition of the House of Representatives [edit]
References [edit]
- ^ "Ohio House History | The Ohio Firm Of Representatives". www.ohiohouse.gov . Retrieved 2016-01-20 .
- ^ "The Ohio Legislature".
- ^ a b c d "RULES OF THE House OF REPRESENTATIVES". The Ohio Legislature . Retrieved 11 February 2016.
- ^ "Standing Committees". The Ohio House of Representatives . Retrieved February 14, 2020.
External links [edit]
- Official website
- Projection Vote Smart – State Firm of Ohio
- Map of Ohio House Districts
- Ohio District Maps 2002–2012
- Election results from Ohio Secretary of Land
Source: https://en.wikipedia.org/wiki/Ohio_House_of_Representatives
0 Response to "How Many House of Representatives Does Ohio Have"
Enviar um comentário